Resources

Trade Statistics


Imports Including Petroleum Products



Fiscal Year Fiscal Year Trade with India Trade with Third Countries Total Trade
(AD) (BikramEra) Export Import Deficit Export Import Deficit Export Import Deficit
2010-11 2067-68 43,346.00 261,631.20 (218,285.20) 21,214.40 133,270.00 (112,055.60) 64,560.40 394,901.20 (330,340.80)
2009-10 2066-67 39,993.70 217,114.30 (177,120.60) 20,830.30 157,220.90 (136,390.60) 60,824.00 374,335.20 (313,511.20)
2008-09 2065-66 41,005.90 162,437.60 (121,431.70) 26,691.60 122,032.00 (95,340.40) 67,697.50 284,469.60 (216,772.10)
2007-08 2064-65 38,555.70 142,376.50 (103,820.80) 20,710.80 79,561.20 (58,850.40) 59,266.50 221,937.70 (162,671.20)
2006-07 2063-64 41,728.80 115,872.30 (74,143.50) 17,654.30 78,822.30 (61,168.00) 59,383.10 194,694.60 (135,311.50)
2005-06 2062-63 40,714.70 107,143.10 (66,428.40) 19,519.40 66,637.20 (47,117.80) 60,234.10 173,780.30 (113,546.20)
2004-05 2061-62 38,916.90 88,675.50 (49,758.60) 19,788.80 60,798.10 (41,009.30) 58,705.70 149,473.60 (90,767.90)
2003-04 2060-61 30,777.10 78,739.50 (47,962.40) 23,133.60 57,537.60 (34,404.00) 53,910.70 136,277.10 (82,366.40)
2002-03 2059-60 26,430.00 70,924.20 (44,494.20) 23,500.60 53,427.90 (29,927.30) 49,930.60 124,352.10 (74,421.50)
2001-02 2058-59 27,956.20 56,622.10 (28,665.90) 18,988.60 50,766.90 (31,778.30) 46,944.80 107,389.00 (60,444.20)
2000-01 2057-58 26,030.20 45,211.00 (19,180.80) 29,623.90 70,476.20 (40,852.30) 55,654.10 115,687.20 (60,033.10)
1999-00 2056-57 21,220.70 39,660.10 (18,439.40) 28,602.00 68,844.80 (40,242.80) 49,822.70 108,504.90 (58,682.20)
1998-99 2055-56 12,530.70 32,119.70 (19,589.00) 23,145.60 55,405.60 (32,260.00) 35,676.30 87,525.30 (51,849.00)
1997-98 2054-55 8,794.40 27,331.00 (18,536.60) 18,719.10 61,671.00 (42,951.90) 27,513.50 89,002.00 (61,488.50)



Back to Content | Go to Top